Crucible Newsletter by SBMA
Advertising rates as of July 2017
Pricing in SGD (nett)
Advertising Rates for One Issue/strong
Options | SBMA member | Non-SBMA member | |
---|---|---|---|
Full-page (full colour) 210mm x 297mm | Front inner page | 1,000 | 1,500 |
Back inner page | 850 | 1,350 | |
Back cover page | 1,500 | 2,000 | |
Any inner page* other than front inner & third page | 850 | 1,350 |
Special Package Rates available for SBMA members
Options | Half-Year (2 Issues) | Full-Year (4 Issues) | |
---|---|---|---|
Full-page (full colour) 210mm x 297mm | Front inner page | 1,900 | 3,600 |
Back inner page | 1,600 | 3,000 | |
Back cover page | 2,850 | 5,400 | |
Any inner page* other than front inner & third page | 1,600 | 3,000 |
Special Package Rates available for Non-SBMA members
Options | Half-Year (2 Issues) | Full-Year (4 Issues) | |
---|---|---|---|
Full-page (full colour) 210mm x 297mm | Front inner page | 2,850 | 5,400 |
Back inner page | 2,550 | 4,850 | |
Back cover page | 3,800 | 7,200 | |
Any inner page* other than front inner & third page | 2,550 | 4,850 |
Above options are subject to availability.
* the page your advertisement appears on will be up to our discretion
For any inquiries, please contact us at hawk.namiki@sbma.org.sg or lynn.yap@sbma.org.sg.
Rates provided are accurate as at date of submission and are subject to change without prior notice.